Today's tide times for Saint John, New Brunswick
The predicted tide times today on Wednesday 09 October 2024 for Saint John are: first high tide at 4:31am, first low tide at 10:38am, second high tide at 4:49pm, second low tide at 11:11pm. Sunrise is at 7:33am and sunset is at 6:48pm.
Today's tide times for Saint John: Wednesday 09 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 4:31 AM(Wed 09 October) | 21.82 ft (6.65 m) |
Low Tide | 10:38 AM(Wed 09 October) | 7.22 ft (2.2 m) |
High Tide | 4:49 PM(Wed 09 October) | 22.93 ft (6.99 m) |
Low Tide | 11:11 PM(Wed 09 October) | 6.33 ft (1.93 m) |
Tide Datum: Chart Datum
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Saint John is at
which is in from now.
Next LOW TIDE in Saint John is at
which is in from now.
The tide is .
Local time:
Tide chart for Saint JohnShowing low and high tide times for the next 30 days at Saint John. Tide Times are ADT (UTC -3.0hrs).
Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (ADT) |
LOW (ADT) |
Sun |
Moon Set Rise |
Wind |
Wednesday, 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
4:31AM6.65m | 4:49PM6.99m | 5:23AM6.54m 5:46PM6.92m | 6:24AM6.52m 6:49PM6.96m | 7:29AM6.66m 7:55PM7.14m | 8:33AM6.96m 8:58PM7.43m | 9:31AM7.39m 9:56PM7.77m | 10:24AM7.84m 10:49PM8.07m | 11:14AM8.25m 11:40PM8.27m | 12:02PM8.53m | 00:30AM8.34m 12:50PM8.65m | 1:20AM8.27m 1:39PM8.60m | 2:11AM8.08m 2:30PM8.40m | 3:03AM7.80m 3:23PM8.11m | 3:58AM7.48m 4:19PM7.76m | 4:57AM7.17m 5:19PM7.43m | 6:00AM6.92m 6:24PM7.17m | 7:06AM6.80m 7:31PM7.02m | 8:10AM6.81m 8:34PM6.99m | 9:08AM6.91m 9:32PM7.04m | 9:59AM7.06m 10:21PM7.12m | 10:43AM7.21m 11:04PM7.19m | 11:21AM7.34m 11:42PM7.23m | 11:57AM7.44m | 00:17AM7.24m 12:30PM7.50m | 00:52AM7.22m 1:04PM7.52m | 1:27AM7.17m 12:37PM7.49m | 1:03AM7.08m 1:13PM7.43m | 1:40AM6.98m 1:52PM7.35m | 2:22AM6.88m 2:36PM7.26m | ||
10:38AM2.20m | 11:11PM1.93m | 11:32AM2.30m | 00:11AM1.98m 12:35PM2.29m | 1:17AM1.88m 1:43PM2.12m | 2:22AM1.63m 2:48PM1.77m | 3:22AM1.26m 3:47PM1.31m | 4:16AM0.88m 4:41PM0.83m | 5:07AM0.56m 5:32PM0.42m | 5:55AM0.36m 6:21PM0.14m | 6:43AM0.32m 7:10PM0.04m | 7:32AM0.44m 7:59PM0.13m | 8:21AM0.68m 8:50PM0.37m | 9:13AM1.01m 9:44PM0.71m | 10:08AM1.38m 10:41PM1.10m | 11:07AM1.73m 11:43PM1.44m | 12:12PM1.99m | 00:50AM1.68m 1:19PM2.12m | 1:56AM1.78m 2:25PM2.09m | 2:56AM1.78m 3:23PM1.95m | 3:49AM1.71m 4:13PM1.77m | 4:35AM1.64m 4:57PM1.59m | 5:15AM1.58m 5:36PM1.45m | 5:51AM1.56m 6:11PM1.34m | 6:24AM1.57m 6:46PM1.28m | 6:58AM1.62m 7:20PM1.28m | 6:33AM1.70m 6:55PM1.33m | 7:08AM1.81m 7:32PM1.42m | 7:46AM1.93m 8:12PM1.53m | 8:29AM2.03m 8:57PM1.64m | ||
7:33AM | 6:48PM | 7:34AM 6:46PM | 7:35AM 6:45PM | 7:36AM 6:43PM | 7:38AM 6:41PM | 7:39AM 6:39PM | 7:40AM 6:38PM | 7:42AM 6:36PM | 7:43AM 6:34PM | 7:44AM 6:32PM | 7:46AM 6:31PM | 7:47AM 6:29PM | 7:48AM 6:27PM | 7:50AM 6:26PM | 7:51AM 6:24PM | 7:53AM 6:23PM | 7:54AM 6:21PM | 7:55AM 6:19PM | 7:57AM 6:18PM | 7:58AM 6:16PM | 7:59AM 6:15PM | 8:01AM 6:13PM | 8:02AM 6:12PM | 8:04AM 6:11PM | 8:05AM 6:09PM | 7:06AM 5:08PM | 7:08AM 5:06PM | 7:09AM 5:05PM | 7:10AM 5:04PM | ||
2:42PM | 10:33PM | First Quarter 11:40PM 3:31PM | 4:10PM | 00:56AM 4:41PM | 2:17AM 5:07PM | 3:39AM 5:28PM | 5:01AM 5:49PM | 6:24AM 6:09PM | Full Moon 7:49AM 6:32PM | 9:15AM 6:59PM | 10:42AM 7:32PM | 12:04PM 8:16PM | 1:16PM 9:11PM | 2:15PM 10:15PM | 2:59PM 11:25PM | Last Quarter 3:32PM | 3:57PM 00:36AM | 4:17PM 1:46AM | 4:34PM 2:52AM | 4:49PM 3:56AM | 5:04PM 5:00AM | 5:19PM 6:03AM | 5:36PM 7:07AM | New Moon 5:57PM 8:13AM | 6:21PM 9:22AM | 5:53PM 9:30AM | 6:34PM 10:37AM | 7:27PM 11:37AM | 8:31PM 12:28PM | ||
NW | WNW | S | ENE | NW | WNW | W | WNW | SE | SW | WNW | WSW | N | SW | SW | NNE | ||||||||||||||||
Saint John tide chart key:
The tide chart above shows the height and times of high tide and low tide for Saint John, New Brunswick. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Saint John.
Tide Times are ADT (UTC -3.0hrs). Last Spring High Tide at Saint John was on Fri 04 Oct (height: 7.48m 24.5ft). Next high Spring Tide at Saint John will be on Fri 18 Oct (height: 8.65m 28.4ft).
Saint John tide chart key: The tide chart above shows the height and times of high tide and low tide for Saint John, New Brunswick. The grey shading corresponds to nighttime hours between sunset and sunrise at Saint John.
Tide Times are ADT (UTC -3.0hrs). Last Spring High Tide at Saint John was on Fri 04 Oct (height: 7.48m 24.5ft). Next high Spring Tide at Saint John will be on Fri 18 Oct (height: 8.65m 28.4ft).
Saint John tide times for October
October Tide charts for Saint John: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Saint John (tomorrow): Thursday 10 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 5:23 AM(Thu 10 October) | 21.46 ft (6.54 m) |
Low Tide | 11:32 AM(Thu 10 October) | 7.55 ft (2.3 m) |
High Tide | 5:46 PM(Thu 10 October) | 22.7 ft (6.92 m) |
Sunrise: 7:34AM | Sunset: 6:46PM | Moonrise: 3:31PM | Moonset:11:40PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Friday 11 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 00:11 AM(Fri 11 October) | 6.5 ft (1.98 m) |
High Tide | 6:24 AM(Fri 11 October) | 21.39 ft (6.52 m) |
Low Tide | 12:35 PM(Fri 11 October) | 7.51 ft (2.29 m) |
High Tide | 6:49 PM(Fri 11 October) | 22.84 ft (6.96 m) |
Sunrise: 7:35AM | Sunset: 6:45PM | Moonrise: 4:10PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Saturday 12 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 1:17 AM(Sat 12 October) | 6.17 ft (1.88 m) |
High Tide | 7:29 AM(Sat 12 October) | 21.85 ft (6.66 m) |
Low Tide | 1:43 PM(Sat 12 October) | 6.96 ft (2.12 m) |
High Tide | 7:55 PM(Sat 12 October) | 23.43 ft (7.14 m) |
Sunrise: 7:36AM | Sunset: 6:43PM | Moonset:00:56AM | Moonrise: 4:41PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Sunday 13 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 2:22 AM(Sun 13 October) | 5.35 ft (1.63 m) |
High Tide | 8:33 AM(Sun 13 October) | 22.84 ft (6.96 m) |
Low Tide | 2:48 PM(Sun 13 October) | 5.81 ft (1.77 m) |
High Tide | 8:58 PM(Sun 13 October) | 24.38 ft (7.43 m) |
Sunrise: 7:38AM | Sunset: 6:41PM | Moonset: 2:17AM | Moonrise: 5:07PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Monday 14 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 3:22 AM(Mon 14 October) | 4.13 ft (1.26 m) |
High Tide | 9:31 AM(Mon 14 October) | 24.25 ft (7.39 m) |
Low Tide | 3:47 PM(Mon 14 October) | 4.3 ft (1.31 m) |
High Tide | 9:56 PM(Mon 14 October) | 25.49 ft (7.77 m) |
Sunrise: 7:39AM | Sunset: 6:39PM | Moonset: 3:39AM | Moonrise: 5:28PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Tuesday 15 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 4:16 AM(Tue 15 October) | 2.89 ft (0.88 m) |
High Tide | 10:24 AM(Tue 15 October) | 25.72 ft (7.84 m) |
Low Tide | 4:41 PM(Tue 15 October) | 2.72 ft (0.83 m) |
High Tide | 10:49 PM(Tue 15 October) | 26.48 ft (8.07 m) |
Sunrise: 7:40AM | Sunset: 6:38PM | Moonset: 5:01AM | Moonrise: 5:49PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Wednesday 16 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:07 AM(Wed 16 October) | 1.84 ft (0.56 m) |
High Tide | 11:14 AM(Wed 16 October) | 27.07 ft (8.25 m) |
Low Tide | 5:32 PM(Wed 16 October) | 1.38 ft (0.42 m) |
High Tide | 11:40 PM(Wed 16 October) | 27.13 ft (8.27 m) |
Sunrise: 7:42AM | Sunset: 6:36PM | Moonset: 6:24AM | Moonrise: 6:09PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Thursday 17 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:55 AM(Thu 17 October) | 1.18 ft (0.36 m) |
High Tide | 12:02 PM(Thu 17 October) | 27.99 ft (8.53 m) |
Low Tide | 6:21 PM(Thu 17 October) | 0.46 ft (0.14 m) |
Sunrise: 7:43AM | Sunset: 6:34PM | Moonset: 7:49AM | Moonrise: 6:32PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Friday 18 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 00:30 AM(Fri 18 October) | 27.36 ft (8.34 m) |
Low Tide | 6:43 AM(Fri 18 October) | 1.05 ft (0.32 m) |
High Tide | 12:50 PM(Fri 18 October) | 28.38 ft (8.65 m) |
Low Tide | 7:10 PM(Fri 18 October) | 0.13 ft (0.04 m) |
Sunrise: 7:44AM | Sunset: 6:32PM | Moonset: 9:15AM | Moonrise: 6:59PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Saturday 19 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 1:20 AM(Sat 19 October) | 27.13 ft (8.27 m) |
Low Tide | 7:32 AM(Sat 19 October) | 1.44 ft (0.44 m) |
High Tide | 1:39 PM(Sat 19 October) | 28.22 ft (8.6 m) |
Low Tide | 7:59 PM(Sat 19 October) | 0.43 ft (0.13 m) |
Sunrise: 7:46AM | Sunset: 6:31PM | Moonset:10:42AM | Moonrise: 7:32PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Sunday 20 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 2:11 AM(Sun 20 October) | 26.51 ft (8.08 m) |
Low Tide | 8:21 AM(Sun 20 October) | 2.23 ft (0.68 m) |
High Tide | 2:30 PM(Sun 20 October) | 27.56 ft (8.4 m) |
Low Tide | 8:50 PM(Sun 20 October) | 1.21 ft (0.37 m) |
Sunrise: 7:47AM | Sunset: 6:29PM | Moonset:12:04PM | Moonrise: 8:16PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Monday 21 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 3:03 AM(Mon 21 October) | 25.59 ft (7.8 m) |
Low Tide | 9:13 AM(Mon 21 October) | 3.31 ft (1.01 m) |
High Tide | 3:23 PM(Mon 21 October) | 26.61 ft (8.11 m) |
Low Tide | 9:44 PM(Mon 21 October) | 2.33 ft (0.71 m) |
Sunrise: 7:48AM | Sunset: 6:27PM | Moonset: 1:16PM | Moonrise: 9:11PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Tuesday 22 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 3:58 AM(Tue 22 October) | 24.54 ft (7.48 m) |
Low Tide | 10:08 AM(Tue 22 October) | 4.53 ft (1.38 m) |
High Tide | 4:19 PM(Tue 22 October) | 25.46 ft (7.76 m) |
Low Tide | 10:41 PM(Tue 22 October) | 3.61 ft (1.1 m) |
Sunrise: 7:50AM | Sunset: 6:26PM | Moonset: 2:15PM | Moonrise:10:15PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Wednesday 23 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 4:57 AM(Wed 23 October) | 23.52 ft (7.17 m) |
Low Tide | 11:07 AM(Wed 23 October) | 5.68 ft (1.73 m) |
High Tide | 5:19 PM(Wed 23 October) | 24.38 ft (7.43 m) |
Low Tide | 11:43 PM(Wed 23 October) | 4.72 ft (1.44 m) |
Sunrise: 7:51AM | Sunset: 6:24PM | Moonset: 2:59PM | Moonrise:11:25PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Thursday 24 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 6:00 AM(Thu 24 October) | 22.7 ft (6.92 m) |
Low Tide | 12:12 PM(Thu 24 October) | 6.53 ft (1.99 m) |
High Tide | 6:24 PM(Thu 24 October) | 23.52 ft (7.17 m) |
Sunrise: 7:53AM | Sunset: 6:23PM | Moonset: 3:32PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Friday 25 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 00:50 AM(Fri 25 October) | 5.51 ft (1.68 m) |
High Tide | 7:06 AM(Fri 25 October) | 22.31 ft (6.8 m) |
Low Tide | 1:19 PM(Fri 25 October) | 6.96 ft (2.12 m) |
High Tide | 7:31 PM(Fri 25 October) | 23.03 ft (7.02 m) |
Sunrise: 7:54AM | Sunset: 6:21PM | Moonrise:00:36AM | Moonset: 3:57PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Saturday 26 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 1:56 AM(Sat 26 October) | 5.84 ft (1.78 m) |
High Tide | 8:10 AM(Sat 26 October) | 22.34 ft (6.81 m) |
Low Tide | 2:25 PM(Sat 26 October) | 6.86 ft (2.09 m) |
High Tide | 8:34 PM(Sat 26 October) | 22.93 ft (6.99 m) |
Sunrise: 7:55AM | Sunset: 6:19PM | Moonrise: 1:46AM | Moonset: 4:17PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Sunday 27 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 2:56 AM(Sun 27 October) | 5.84 ft (1.78 m) |
High Tide | 9:08 AM(Sun 27 October) | 22.67 ft (6.91 m) |
Low Tide | 3:23 PM(Sun 27 October) | 6.4 ft (1.95 m) |
High Tide | 9:32 PM(Sun 27 October) | 23.1 ft (7.04 m) |
Sunrise: 7:57AM | Sunset: 6:18PM | Moonrise: 2:52AM | Moonset: 4:34PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Monday 28 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 3:49 AM(Mon 28 October) | 5.61 ft (1.71 m) |
High Tide | 9:59 AM(Mon 28 October) | 23.16 ft (7.06 m) |
Low Tide | 4:13 PM(Mon 28 October) | 5.81 ft (1.77 m) |
High Tide | 10:21 PM(Mon 28 October) | 23.36 ft (7.12 m) |
Sunrise: 7:58AM | Sunset: 6:16PM | Moonrise: 3:56AM | Moonset: 4:49PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Tuesday 29 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 4:35 AM(Tue 29 October) | 5.38 ft (1.64 m) |
High Tide | 10:43 AM(Tue 29 October) | 23.66 ft (7.21 m) |
Low Tide | 4:57 PM(Tue 29 October) | 5.22 ft (1.59 m) |
High Tide | 11:04 PM(Tue 29 October) | 23.59 ft (7.19 m) |
Sunrise: 7:59AM | Sunset: 6:15PM | Moonrise: 5:00AM | Moonset: 5:04PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Wednesday 30 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:15 AM(Wed 30 October) | 5.18 ft (1.58 m) |
High Tide | 11:21 AM(Wed 30 October) | 24.08 ft (7.34 m) |
Low Tide | 5:36 PM(Wed 30 October) | 4.76 ft (1.45 m) |
High Tide | 11:42 PM(Wed 30 October) | 23.72 ft (7.23 m) |
Sunrise: 8:01AM | Sunset: 6:13PM | Moonrise: 6:03AM | Moonset: 5:19PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Thursday 31 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:51 AM(Thu 31 October) | 5.12 ft (1.56 m) |
High Tide | 11:57 AM(Thu 31 October) | 24.41 ft (7.44 m) |
Low Tide | 6:11 PM(Thu 31 October) | 4.4 ft (1.34 m) |
Sunrise: 8:02AM | Sunset: 6:12PM | Moonrise: 7:07AM | Moonset: 5:36PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Friday 01 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 00:17 AM(Fri 01 November) | 23.75 ft (7.24 m) |
Low Tide | 6:24 AM(Fri 01 November) | 5.15 ft (1.57 m) |
High Tide | 12:30 PM(Fri 01 November) | 24.61 ft (7.5 m) |
Low Tide | 6:46 PM(Fri 01 November) | 4.2 ft (1.28 m) |
Sunrise: 8:04AM | Sunset: 6:11PM | Moonrise: 8:13AM | Moonset: 5:57PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Saturday 02 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 00:52 AM(Sat 02 November) | 23.69 ft (7.22 m) |
Low Tide | 6:58 AM(Sat 02 November) | 5.32 ft (1.62 m) |
High Tide | 1:04 PM(Sat 02 November) | 24.67 ft (7.52 m) |
Low Tide | 7:20 PM(Sat 02 November) | 4.2 ft (1.28 m) |
Sunrise: 8:05AM | Sunset: 6:09PM | Moonrise: 9:22AM | Moonset: 6:21PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Sunday 03 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 1:27 AM(Sun 03 November) | 23.52 ft (7.17 m) |
Low Tide | 6:33 AM(Sun 03 November) | 5.58 ft (1.7 m) |
High Tide | 12:37 PM(Sun 03 November) | 24.57 ft (7.49 m) |
Low Tide | 6:55 PM(Sun 03 November) | 4.36 ft (1.33 m) |
Sunrise: 7:06AM | Sunset: 5:08PM | Moonrise: 9:30AM | Moonset: 5:53PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Monday 04 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 1:03 AM(Mon 04 November) | 23.23 ft (7.08 m) |
Low Tide | 7:08 AM(Mon 04 November) | 5.94 ft (1.81 m) |
High Tide | 1:13 PM(Mon 04 November) | 24.38 ft (7.43 m) |
Low Tide | 7:32 PM(Mon 04 November) | 4.66 ft (1.42 m) |
Sunrise: 7:08AM | Sunset: 5:06PM | Moonrise:10:37AM | Moonset: 6:34PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Tuesday 05 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 1:40 AM(Tue 05 November) | 22.9 ft (6.98 m) |
Low Tide | 7:46 AM(Tue 05 November) | 6.33 ft (1.93 m) |
High Tide | 1:52 PM(Tue 05 November) | 24.12 ft (7.35 m) |
Low Tide | 8:12 PM(Tue 05 November) | 5.02 ft (1.53 m) |
Sunrise: 7:09AM | Sunset: 5:05PM | Moonrise:11:37AM | Moonset: 7:27PM |
Powered by Tide-Forecast.com
Tide Times for Saint John: Wednesday 06 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 2:22 AM(Wed 06 November) | 22.57 ft (6.88 m) |
Low Tide | 8:29 AM(Wed 06 November) | 6.66 ft (2.03 m) |
High Tide | 2:36 PM(Wed 06 November) | 23.82 ft (7.26 m) |
Low Tide | 8:57 PM(Wed 06 November) | 5.38 ft (1.64 m) |
Sunrise: 7:10AM | Sunset: 5:04PM | Moonrise:12:28PM | Moonset: 8:31PM |
Powered by Tide-Forecast.com
NOTE: Use of this site for Saint John, New Brunswick tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.