Weather: 22.56°C/72.61°F, Wind SW at 3.09 km/h, 57% Humidity, 0% Chance of rain
(Photo by Brian Yurasits on Unsplash)
Contents
- Summary
- Monthly Averages
- Climate Graph
- New Hampshire Temperature by Month
- Historical Data
- Nearby Locations
- Comments
New Hampshire Climate Summary
Located at an elevation of 90.58 meters (297.18 feet) above sea level, New Hampshire has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The city’s yearly temperature is 9.66ºC (49.39ºF) and it is -2.98% lower than United States’s averages. New Hampshire typically receives about 58.52 millimeters (2.3 inches) of precipitation and has 105.54 rainy days (28.92% of the time) annually.
Country | United States |
Longitude | -71.5723953 |
Latitude | 43.1938516 |
Attitude/Elevation | 90.58m (297.18ft) |
Local time | Saturday 07:25 |
Annual high temperature | 12.86ºC (55.15ºF) |
Annual low temperature | 3.48ºC (38.26ºF) |
Average annual precip. | 58.52mm (2.3in) |
Warmest month | July (27.35ºC / 81.23ºF) |
Coldest Month | January (-8.96ºC / 15.87ºF) |
Wettest Month | December (72.44mm / 2.85in) |
Driest Month | September (46.26mm / 1.82in) |
Number of days with rainfall (≥ 1.0 mm) | 105.54 days (28.92%) |
Days with no rain | 259.46 days (71.08%) |
Humidity | 77.67% |
Climate New Hampshire: Monthly Averages
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 15.0(59.0) | 19.0(66.2) | 24.0(75.2) | 29.0(84.2) | 32.0(89.6) | 33.0(91.4) | 37.0(98.6) | 35.0(95.0) | 32.0(89.6) | 27.0(80.6) | 21.0(69.8) | 16.0(60.8) | 37.0(98.6) |
Average high °C (°F) | -2.06(28.29) | -0.6(30.92) | 4.11(39.4) | 11.62(52.92) | 19.1(66.38) | 23.45(74.21) | 27.35(81.23) | 26.11(79.0) | 22.11(71.8) | 14.54(58.17) | 7.25(45.05) | 1.29(34.32) | 12.86(55.15) |
Daily mean °C (°F) | -4.71(23.52) | -3.47(25.75) | 1.17(34.11) | 8.45(47.21) | 15.57(60.03) | 20.12(68.22) | 23.84(74.91) | 22.41(72.34) | 18.32(64.98) | 11.27(52.29) | 4.08(39.34) | -1.08(30.06) | 9.66(49.39) |
Average low °C (°F) | -8.96(15.87) | -8.65(16.43) | -4.13(24.57) | 1.86(35.35) | 7.77(45.99) | 11.77(53.19) | 15.55(59.99) | 14.47(58.05) | 11.18(52.12) | 5.89(42.6) | -0.33(31.41) | -4.65(23.63) | 3.48(38.26) |
Record low °C (°F) | -27.0(-16.6) | -36.0(-32.8) | -26.0(-14.8) | -10.0(14.0) | -2.0(28.4) | 2.0(35.6) | 9.0(48.2) | 8.0(46.4) | 1.0(33.8) | -8.0(17.6) | -18.0(-0.4) | -22.0(-7.6) | -36.0(-32.8) |
Average precipitation mm (inches) | 51.85(2.04) | 56.45(2.22) | 57.19(2.25) | 64.01(2.52) | 56.54(2.23) | 61.08(2.4) | 57.16(2.25) | 59.1(2.33) | 46.26(1.82) | 71.76(2.83) | 48.45(1.91) | 72.44(2.85) | 58.52(2.3) |
Average precipitation days (≥ 1.0 mm) | 7.36 | 8.18 | 9.27 | 10.27 | 9.91 | 9.45 | 9.64 | 9.55 | 7.45 | 8.55 | 7.09 | 8.82 | 8.79 |
Average relative humidity (%) | 82.26 | 82.99 | 80.86 | 72.78 | 74.42 | 75.48 | 75.1 | 76.16 | 77.53 | 79.09 | 75.63 | 79.78 | 77.67 |
Mean monthly sunshine hours | 6.66 | 6.55 | 8.62 | 11.7 | 12.5 | 13.06 | 13.49 | 13.02 | 10.91 | 8.1 | 7.02 | 6.48 | 9.84 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of New Hampshire in recent years.
New Hampshire Temperature by Month
July | | 23.84°C | 74.91°F |
August | | 22.41°C | 72.34°F |
June | | 20.12°C | 68.22°F |
September | | 18.32°C | 64.98°F |
May | | 15.57°C | 60.03°F |
October | | 11.27°C | 52.29°F |
April | | 8.45°C | 47.21°F |
November | | 4.08°C | 39.34°F |
March | | 1.17°C | 34.11°F |
December | | -1.08°C | 30.06°F |
February | | -3.47°C | 25.75°F |
January | | -4.71°C | 23.52°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 31.0°C (87.8°F) | 23.47°C (74.25°F) | 13.0°C (55.4°F) | |
Avg Temperature | 26.0°C (78.8°F) | 20.07°C (68.13°F) | 11.0°C (51.8°F) | |
Min Temperature | 18.0°C (64.4°F) | 11.2°C (52.16°F) | 5.0°C (41.0°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 18.0°C (64.4°F) | 11.43°C (52.57°F) | 4.0°C (39.2°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 18.1mm | 0.71in | 0.96mm | 0.04in | 0.0mm | 0in | 28.8mm | 1.13in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 19.0kmh | 11.81mph | 8.77kmh | 5.45mph | 4.0kmh | 2.49mph | |
Gust Wind | 25.0kmh | 15.53mph | 13.2kmh | 8.2mph | 5.0kmh | 3.11mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 18.1mb | 0.96mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
June | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-06-01 | 20 | 68.0 | 12 | 53.6 | 71 | 9 | 5.59 | 30.12 | 1020 | 0.3 | 0.01 |
2016-06-02 | 18 | 64.4 | 11 | 51.8 | 77 | 8 | 4.97 | 30.18 | 1022 | 0.0 | 0.0 |
2016-06-03 | 20 | 68.0 | 14 | 57.2 | 81 | 6 | 3.73 | 30.03 | 1017 | 0.0 | 0.0 |
2016-06-04 | 22 | 71.6 | 14 | 57.2 | 75 | 4 | 2.49 | 29.97 | 1015 | 0.0 | 0.0 |
2016-06-05 | 16 | 60.8 | 15 | 59.0 | 98 | 7 | 4.35 | 29.83 | 1010 | 18.1 | 0.71 |
2016-06-06 | 22 | 71.6 | 13 | 55.4 | 75 | 9 | 5.59 | 29.59 | 1002 | 0.0 | 0.0 |
2016-06-07 | 20 | 68.0 | 13 | 55.4 | 78 | 7 | 4.35 | 29.5 | 999 | 1.1 | 0.04 |
2016-06-08 | 17 | 62.6 | 8 | 46.4 | 62 | 16 | 9.94 | 29.5 | 999 | 0.4 | 0.02 |
2016-06-09 | 14 | 57.2 | 4 | 39.2 | 57 | 19 | 11.81 | 29.68 | 1005 | 0.0 | 0.0 |
2016-06-10 | 11 | 51.8 | 6 | 42.8 | 75 | 10 | 6.21 | 29.88 | 1012 | 0.2 | 0.01 |
2016-06-11 | 14 | 57.2 | 10 | 50.0 | 88 | 4 | 2.49 | 29.88 | 1012 | 3.4 | 0.13 |
2016-06-12 | 16 | 60.8 | 9 | 48.2 | 70 | 18 | 11.18 | 29.59 | 1002 | 0.0 | 0.0 |
2016-06-13 | 16 | 60.8 | 9 | 48.2 | 69 | 18 | 11.18 | 29.68 | 1005 | 0.0 | 0.0 |
2016-06-14 | 19 | 66.2 | 8 | 46.4 | 62 | 14 | 8.7 | 29.83 | 1010 | 0.0 | 0.0 |
2016-06-15 | 15 | 59.0 | 11 | 51.8 | 82 | 8 | 4.97 | 29.91 | 1013 | 0.0 | 0.0 |
2016-06-16 | 19 | 66.2 | 12 | 53.6 | 77 | 8 | 4.97 | 30.0 | 1016 | 0.8 | 0.03 |
2016-06-17 | 22 | 71.6 | 10 | 50.0 | 66 | 4 | 2.49 | 29.94 | 1014 | 0.0 | 0.0 |
2016-06-18 | 21 | 69.8 | 9 | 48.2 | 64 | 7 | 4.35 | 30.21 | 1023 | 0.0 | 0.0 |
2016-06-19 | 25 | 77.0 | 12 | 53.6 | 64 | 8 | 4.97 | 30.27 | 1025 | 0.0 | 0.0 |
2016-06-20 | 26 | 78.8 | 15 | 59.0 | 66 | 9 | 5.59 | 30.03 | 1017 | 0.0 | 0.0 |
2016-06-21 | 23 | 73.4 | 12 | 53.6 | 62 | 11 | 6.84 | 29.74 | 1007 | 0.0 | 0.0 |
2016-06-22 | 20 | 68.0 | 9 | 48.2 | 64 | 7 | 4.35 | 29.83 | 1010 | 0.0 | 0.0 |
2016-06-23 | 21 | 69.8 | 9 | 48.2 | 65 | 6 | 3.73 | 29.88 | 1012 | 0.0 | 0.0 |
2016-06-24 | 23 | 73.4 | 10 | 50.0 | 62 | 5 | 3.11 | 30.06 | 1018 | 0.0 | 0.0 |
2016-06-25 | 24 | 75.2 | 12 | 53.6 | 67 | 5 | 3.11 | 30.18 | 1022 | 0.0 | 0.0 |
2016-06-26 | 26 | 78.8 | 14 | 57.2 | 67 | 5 | 3.11 | 30.15 | 1021 | 0.0 | 0.0 |
2016-06-27 | 25 | 77.0 | 14 | 57.2 | 64 | 10 | 6.21 | 30.0 | 1016 | 0.0 | 0.0 |
2016-06-28 | 22 | 71.6 | 18 | 64.4 | 87 | 9 | 5.59 | 29.94 | 1014 | 2.3 | 0.09 |
2016-06-29 | 22 | 71.6 | 18 | 64.4 | 86 | 5 | 3.11 | 29.85 | 1011 | 2.2 | 0.09 |
2016-06-30 | 23 | 73.4 | 12 | 53.6 | 66 | 7 | 4.35 | 29.97 | 1015 | 0.0 | 0.0 |
New Hampshire 10 Year Historical Weather Data
- New Hampshire weather in June 2010
- New Hampshire weather in June 2011
- New Hampshire weather in June 2012
- New Hampshire weather in June 2013
- New Hampshire weather in June 2014
- New Hampshire weather in June 2015
- New Hampshire weather in June 2017
- New Hampshire weather in June 2018
- New Hampshire weather in June 2019
- New Hampshire weather in June 2020
Nearby locations
- Concord 3.24 km ( 2.02 mi)
- Loudon 13.30 km ( 8.26 mi)
- Warner 22.29 km ( 13.85 mi)
- Manchester 24.01 km ( 14.92 mi)
- Amherst 37.18 km ( 23.10 mi)
- Laconia 38.02 km ( 23.62 mi)
- Derry Town 40.12 km ( 24.93 mi)
- Milford 40.31 km ( 25.05 mi)
- Alton 40.73 km ( 25.31 mi)
- Epping 43.49 km ( 27.02 mi)
- Nashua 48.36 km ( 30.05 mi)
- Hudson 48.88 km ( 30.37 mi)
- Meredith 51.85 km ( 32.21 mi)
- Wolfeboro 52.49 km ( 32.62 mi)
- Durham 52.95 km ( 32.90 mi)
- Newmarket 53.30 km ( 33.12 mi)
- Milton 53.48 km ( 33.23 mi)
- Newfields 54.20 km ( 33.68 mi)
- Union 55.47 km ( 34.47 mi)
- Ashland 55.91 km ( 34.74 mi)
- Milton Mills 60.03 km ( 37.30 mi)
- Marlborough 60.96 km ( 37.88 mi)
- Troy 63.65 km ( 39.55 mi)
- Keene 64.34 km ( 39.98 mi)
- Canaan 66.60 km ( 41.38 mi)
- Portsmouth 67.27 km ( 41.80 mi)
- Plainfield 68.28 km ( 42.43 mi)
- Center Sandwich 69.01 km ( 42.88 mi)
- Walpole 70.59 km ( 43.86 mi)
- Seabrook Beach 70.65 km ( 43.90 mi)
- Hanover 80.99 km ( 50.33 mi)
- North Woodstock 93.38 km ( 58.02 mi)
- Lincoln 94.14 km ( 58.49 mi)
- Conway 94.58 km ( 58.77 mi)
- Lisbon 116.51 km ( 72.40 mi)
- Littleton 124.61 km ( 77.43 mi)
- Gorham 136.52 km ( 84.83 mi)
- Berlin 145.03 km ( 90.12 mi)
- Colebrook 189.04 km ( 117.46 mi)
- View all
- Latest first
- Highest rated
Be the first to comment on this page