Madrid, Madrid, ES Climate Zone, Monthly Averages, Historical Weather Data (2024)

Weather: 26.03°C/78.85°F, Wind SW at 2.24 km/h, 55% Humidity, 0% Chance of rain

Madrid, Madrid, ES Climate Zone, Monthly Averages, Historical Weather Data (1)

(Photo by Victor Garcia on Unsplash)

Contents

  • Summary
  • Monthly Averages
  • Climate Graph
  • Madrid Temperature by Month
  • Historical Data
  • Nearby Locations
  • Comments

Madrid Climate Summary

Located at an elevation of 647.67 meters (2124.9 feet) above sea level, Madrid has a Mediterranean, hot summer climate (Classification: Csa). The district’s yearly temperature is 17.25ºC (63.05ºF) and it is 0.64% higher than Spain’s averages. Madrid typically receives about 35.58 millimeters (1.4 inches) of precipitation and has 70.68 rainy days (19.36% of the time) annually.

Country Spain
City Madrid
Longitude -3.7037902
Latitude 40.4167754
Attitude/Elevation 647.67m (2124.9ft)
Local time Saturday 16:01
Annual high temperature 21.28ºC (70.3ºF)
Annual low temperature 11.32ºC (52.38ºF)
Average annual precip. 35.58mm (1.4in)
Warmest month July (34.29ºC / 93.72ºF)
Coldest Month January (3.17ºC / 37.71ºF)
Wettest Month April (68.64mm / 2.7in)
Driest Month August (8.97mm / 0.35in)
Number of days with rainfall (≥ 1.0 mm) 70.68 days (19.36%)
Days with no rain 294.32 days (80.64%)
Humidity 57.03%

Climate Madrid: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 18.46(65.23) 23.59(74.46) 26.67(80.01) 30.77(87.39) 35.9(96.62) 44.11(111.4) 42.05(107.69) 41.03(105.85) 38.98(102.16) 33.85(92.93) 24.62(76.32) 18.46(65.23) 44.11(111.4)
Average high °C (°F) 10.72(51.3) 12.15(53.87) 15.41(59.74) 19.05(66.29) 23.92(75.06) 29.57(85.23) 34.29(93.72) 33.8(92.84) 28.62(83.52) 22.11(71.8) 14.26(57.67) 11.55(52.79) 21.28(70.3)
Daily mean °C (°F) 7.14(44.85) 8.33(46.99) 11.21(52.18) 14.9(58.82) 19.86(67.75) 25.43(77.77) 29.72(85.5) 29.18(84.52) 24.19(75.54) 18.06(64.51) 11.04(51.87) 7.97(46.35) 17.25(63.05)
Average low °C (°F) 3.17(37.71) 3.76(38.77) 5.4(41.72) 8.02(46.44) 12.36(54.25) 17.93(64.27) 21.93(71.47) 21.66(70.99) 17.42(63.36) 12.88(55.18) 7.16(44.89) 4.17(39.51) 11.32(52.38)
Record low °C (°F) -5.13(22.77) -5.13(22.77) -2.05(28.31) 0.0(0) 2.05(35.69) 8.21(46.78) 12.31(54.16) 13.33(55.99) 9.23(48.61) 4.1(39.38) -1.03(30.15) -3.08(26.46) -5.13(22.77)
Average precipitation mm (inches) 36.77(1.45) 30.39(1.2) 55.59(2.19) 68.64(2.7) 31.14(1.23) 14.1(0.56) 8.99(0.35) 8.97(0.35) 30.33(1.19) 50.7(2.0) 50.52(1.99) 40.84(1.61) 35.58(1.4)
Average precipitation days (≥ 1.0 mm) 8.21 6.34 9.23 9.51 7.0 3.35 1.59 1.68 3.35 6.72 8.57 5.13 5.89
Average relative humidity (%) 74.26 69.39 66.28 64.67 54.13 42.47 33.56 34.26 43.42 57.13 71.85 72.91 57.03
Mean monthly sunshine hours 9.16 9.99 10.73 10.95 13.3 14.75 13.61 11.83 11.66 10.8 8.55 7.9 11.11

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Madrid in recent years.

Madrid Temperature by Month

July
29.72°C | 85.5°F
August
29.18°C | 84.52°F
June
25.43°C | 77.77°F
September
24.19°C | 75.54°F
May
19.86°C | 67.75°F
October
18.06°C | 64.51°F
April
14.9°C | 58.82°F
March
11.21°C | 52.18°F
November
11.04°C | 51.87°F
February
8.33°C | 46.99°F
December
7.97°C | 46.35°F
January
7.14°C | 44.85°F

Historical Data

Temperature Max Average Min
Max Temperature 40.0°C (104.0°F) 33.55°C (92.39°F) 25.64°C (78.15°F)
Avg Temperature 35.9°C (96.62°F) 29.41°C (84.94°F) 22.57°C (72.63°F)
Min Temperature 25.64°C (78.15°F) 21.61°C (70.9°F) 13.33°C (55.99°F)
Dew Point Max Average Min
Dew Point 14.36°C (57.85°F) 8.27°C (46.89°F) 1.03°C (33.85°F)
Precipitation Max Average Min Sum
Precipitation 1.64mm | 0.06in 0.1mm | 0.0in 0.0mm | 0in 3.18mm | 0.13in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 16.41kmh | 10.2mph 10.29kmh | 6.39mph 6.15kmh | 3.82mph
Gust Wind 21.54kmh | 13.38mph 13.83kmh | 8.59mph 8.21kmh | 5.1mph
Sea Level Pressure Max Average Min
Sea Level Pressure 1.64mb 0.1mb 0.0mb

Madrid, Madrid, ES Climate Zone, Monthly Averages, Historical Weather Data (3)

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
August ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2012-08-01 29.75 | 85.55 3.08 | 37.54 22 14.36 | 8.92 30.74 | 1041.09 0.0 | 0
2012-08-02 30.77 | 87.39 8.21 | 46.78 30 10.26 | 6.38 30.74 | 1041.09 0.0 | 0
2012-08-03 29.75 | 85.55 7.18 | 44.92 30 10.26 | 6.38 30.74 | 1041.09 0.0 | 0
2012-08-04 29.75 | 85.55 9.23 | 48.61 32 11.28 | 7.01 30.68 | 1039.03 0.0 | 0
2012-08-05 25.64 | 78.15 9.23 | 48.61 41 14.36 | 8.92 30.59 | 1035.96 0.41 | 0.02
2012-08-06 26.67 | 80.01 7.18 | 44.92 36 6.15 | 3.82 30.8 | 1043.14 0.0 | 0
2012-08-07 25.64 | 78.15 10.26 | 50.47 40 10.26 | 6.38 30.86 | 1045.19 0.0 | 0
2012-08-08 29.75 | 85.55 9.23 | 48.61 33 9.23 | 5.74 30.8 | 1043.14 0.0 | 0
2012-08-09 33.85 | 92.93 12.31 | 54.16 32 7.18 | 4.46 30.86 | 1045.19 0.0 | 0
2012-08-10 35.9 | 96.62 8.21 | 46.78 25 8.21 | 5.1 30.89 | 1046.21 0.0 | 0
2012-08-11 32.82 | 91.08 4.1 | 39.38 21 14.36 | 8.92 30.83 | 1044.16 0.31 | 0.01
2012-08-12 29.75 | 85.55 7.18 | 44.92 30 10.26 | 6.38 30.71 | 1040.06 0.0 | 0
2012-08-13 28.72 | 83.7 8.21 | 46.78 34 9.23 | 5.74 30.68 | 1039.03 0.0 | 0
2012-08-14 27.69 | 81.84 8.21 | 46.78 34 12.31 | 7.65 30.65 | 1038.01 0.0 | 0
2012-08-15 22.57 | 72.63 12.31 | 54.16 54 16.41 | 10.2 30.71 | 1040.06 0.0 | 0
2012-08-16 27.69 | 81.84 14.36 | 57.85 55 7.18 | 4.46 30.8 | 1043.14 0.0 | 0
2012-08-17 33.85 | 92.93 11.28 | 52.3 35 6.15 | 3.82 30.71 | 1040.06 0.0 | 0
2012-08-18 33.85 | 92.93 8.21 | 46.78 26 6.15 | 3.82 30.74 | 1041.09 0.51 | 0.02
2012-08-19 32.82 | 91.08 9.23 | 48.61 29 8.21 | 5.1 30.83 | 1044.16 1.64 | 0.06
2012-08-20 32.82 | 91.08 10.26 | 50.47 31 6.15 | 3.82 30.86 | 1045.19 0.31 | 0.01
2012-08-21 33.85 | 92.93 9.23 | 48.61 27 9.23 | 5.74 30.83 | 1044.16 0.0 | 0
2012-08-22 33.85 | 92.93 8.21 | 46.78 26 9.23 | 5.74 30.74 | 1041.09 0.0 | 0
2012-08-23 29.75 | 85.55 7.18 | 44.92 26 13.33 | 8.28 30.68 | 1039.03 0.0 | 0
2012-08-24 27.69 | 81.84 7.18 | 44.92 33 12.31 | 7.65 30.68 | 1039.03 0.0 | 0
2012-08-25 26.67 | 80.01 10.26 | 50.47 44 10.26 | 6.38 30.77 | 1042.11 0.0 | 0
2012-08-26 28.72 | 83.7 8.21 | 46.78 34 8.21 | 5.1 30.86 | 1045.19 0.0 | 0
2012-08-27 27.69 | 81.84 6.15 | 43.07 29 10.26 | 6.38 30.8 | 1043.14 0.0 | 0
2012-08-28 27.69 | 81.84 1.03 | 33.85 21 9.23 | 5.74 30.83 | 1044.16 0.0 | 0
2012-08-29 27.69 | 81.84 9.23 | 48.61 37 11.28 | 7.01 30.83 | 1044.16 0.0 | 0
2012-08-30 25.64 | 78.15 8.21 | 46.78 38 12.31 | 7.65 30.89 | 1046.21 0.0 | 0
2012-08-31 22.57 | 72.63 4.1 | 39.38 41 15.39 | 9.56 31.05 | 1051.34 0.0 | 0

Madrid 11 Year Historical Weather Data

  • Madrid, Madrid weather in August 2010
  • Madrid, Madrid weather in August 2011
  • Madrid, Madrid weather in August 2013
  • Madrid, Madrid weather in August 2014
  • Madrid, Madrid weather in August 2015
  • Madrid, Madrid weather in August 2016
  • Madrid, Madrid weather in August 2017
  • Madrid, Madrid weather in August 2018
  • Madrid, Madrid weather in August 2019
  • Madrid, Madrid weather in August 2020

Nearby locations

  • Urbanizaciónes Noroeste 11.99 km ( 7.45 mi)
  • Getafe 12.29 km ( 7.64 mi)
  • Alcorcón 13.09 km ( 8.13 mi)
  • Alcobendas 14.52 km ( 9.02 mi)
  • Majadahonda 15.32 km ( 9.52 mi)
  • San Fernando de Henares 16.46 km ( 10.23 mi)
  • Paracuellos de Jarama 17.72 km ( 11.01 mi)
  • Velilla de San Antonio 19.17 km ( 11.91 mi)
  • Tres Cantos 20.43 km ( 12.69 mi)
  • Parla 20.80 km ( 12.93 mi)
  • Soto de Viñuelas 21.52 km ( 13.37 mi)
  • Parque Coimbra 22.75 km ( 14.14 mi)
  • Arroyomolinos 24.05 km ( 14.95 mi)
  • Villanueva de la Cañada 25.17 km ( 15.64 mi)
  • Torrejón de la Calzada 25.24 km ( 15.68 mi)
  • San Martín de la Vega 25.27 km ( 15.70 mi)
  • Colmenar Viejo 27.89 km ( 17.33 mi)
  • Zulema 28.38 km ( 17.64 mi)
  • Campo Real 28.55 km ( 17.74 mi)
  • Ciempozuelos 29.62 km ( 18.41 mi)
  • Morata de Tajuña 30.72 km ( 19.09 mi)
  • Galapagar 31.17 km ( 19.37 mi)
  • Camarma de Esteruelas 31.30 km ( 19.45 mi)
  • El Álamo 31.80 km ( 19.76 mi)
  • Valdemorillo 32.00 km ( 19.88 mi)
  • Dominio de Fontenebro 34.10 km ( 21.19 mi)
  • El Guijo 34.13 km ( 21.21 mi)
  • Collado Villalba 34.92 km ( 21.70 mi)
  • Meco 35.45 km ( 22.02 mi)
  • Eurovillas-Las Villas 37.58 km ( 23.35 mi)
  • Soto del Real 37.90 km ( 23.55 mi)
  • El Boalo 38.29 km ( 23.79 mi)
  • El Escorial 38.86 km ( 24.15 mi)
  • Alpedrete 38.88 km ( 24.16 mi)
  • San Lorenzo de El Escorial 42.41 km ( 26.35 mi)
  • Miraflores de la Sierra 44.14 km ( 27.43 mi)
  • Villarejo de Salvanés 45.67 km ( 28.38 mi)
  • Cercedilla 46.77 km ( 29.06 mi)
  • La Cabrera 50.40 km ( 31.31 mi)
  • View all
  • Latest first
  • Highest rated

Be the first to comment on this page

Madrid, Madrid, ES Climate Zone, Monthly Averages, Historical Weather Data (2024)

References

Top Articles
Latest Posts
Article information

Author: Laurine Ryan

Last Updated:

Views: 5523

Rating: 4.7 / 5 (77 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Laurine Ryan

Birthday: 1994-12-23

Address: Suite 751 871 Lissette Throughway, West Kittie, NH 41603

Phone: +2366831109631

Job: Sales Producer

Hobby: Creative writing, Motor sports, Do it yourself, Skateboarding, Coffee roasting, Calligraphy, Stand-up comedy

Introduction: My name is Laurine Ryan, I am a adorable, fair, graceful, spotless, gorgeous, homely, cooperative person who loves writing and wants to share my knowledge and understanding with you.